Ham-Kam
|
|
Start
|
|
|---|---|---|---|
| Home-Away Win | 2/3 (66.7%) | (0.0%) | (0.0%) | 0/3 (0.0%) |
| BTTS | 3/4 (75.0%) | 19/39 (48.7%) | 4/5 (80.0%) |
| Goals Per Match | 4.5 | 2.79 | 2.4 |
| Goals For | 2.0 | — | 0.8 |
| Goals Against | 2.5 | — | 1.6 |
| Home-Away Team Goals | — | — | — | — |
| 1.H Home-Away Win | 2/4 (50.0%) | (38.5%) | (20.5%) | 1/5 (20.0%) |
| Goals Per 1.H | — | — | — |
| Home-Away 1.H Team Goals | — | — | — | — |
| Yellow Card | — | — | — |
| Red Card | — | — | — |
| Penalty Won | — | — | — |
Loading league statistics…