Ham-Kam
|
|
KFUM Oslo
|
|
|---|---|---|---|
| Home-Away Win | 2/3 (66.7%) | (0.0%) | (0.0%) | 0/3 (0.0%) |
| BTTS | 3/4 (75.0%) | 19/39 (48.7%) | 3/5 (60.0%) |
| Goals Per Match | 4.5 | 2.79 | 3.4 |
| Goals For | 2.0 | — | 1.2 |
| Goals Against | 2.5 | — | 2.2 |
| Home-Away Team Goals | — | — | — | — |
| 1.H Home-Away Win | 2/4 (50.0%) | (38.5%) | (20.5%) | 0/5 (0.0%) |
| Goals Per 1.H | — | — | — |
| Home-Away 1.H Team Goals | — | — | — | — |
| Yellow Card | — | — | — |
| Red Card | — | — | — |
| Penalty Won | — | — | — |
Loading league statistics…