Bodo/Glimt
|
|
Aalesund
|
|
|---|---|---|---|
| Home-Away Win | 1/1 (100.0%) | (0.0%) | (0.0%) | 0/2 (0.0%) |
| BTTS | 1/4 (25.0%) | 19/39 (48.7%) | 4/5 (80.0%) |
| Goals Per Match | 3.25 | 2.79 | 3.6 |
| Goals For | 1.75 | — | 1.2 |
| Goals Against | 1.5 | — | 2.4 |
| Home-Away Team Goals | — | — | — | — |
| 1.H Home-Away Win | 2/4 (50.0%) | (38.5%) | (20.5%) | 1/5 (20.0%) |
| Goals Per 1.H | — | — | — |
| Home-Away 1.H Team Goals | — | — | — | — |
| Yellow Card | — | — | — |
| Red Card | — | — | — |
| Penalty Won | — | — | — |
Loading league statistics…