FC Thun
|
|
FC Basel 1893
|
|
|---|---|---|---|
| Home-Away Win | 7/11 (63.6%) | (25.3%) | (24.7%) | 6/11 (54.5%) |
| BTTS | 24/33 (72.7%) | 133/198 (67.2%) | 21/33 (63.6%) |
| Goals Per Match | 3.39 | 2.21 | 2.91 |
| Goals For | 2.27 | 1.67 | 1.55 |
| Goals Against | 1.12 | 1.67 | 1.36 |
| Home-Away Team Goals | 2.18 | 1.19 | 1.02 | 1.73 |
| 1.H Home-Away Win | 16/33 (48.5%) | (37.4%) | (25.8%) | 14/33 (42.4%) |
| Goals Per 1.H | 1.55 | 1.53 | 1.32 |
| Home-Away 1.H Team Goals | 0.82 | 0.59 | 0.42 | 0.91 |
| Yellow Card | 2.23 | 1.48 | 2.05 |
| Red Card | 0.14 | 0.11 | 0.05 |
| Penalty Won | 0.14 | 0.1 | 0.23 |
Loading league statistics…