Degerfors IF
|
|
AIK Stockholm
|
|
|---|---|---|---|
| Home-Away Win | 0/2 (0.0%) | (0.0%) | (0.0%) | 0/1 (0.0%) |
| BTTS | 0/3 (0.0%) | 11/24 (45.8%) | 2/3 (66.7%) |
| Goals Per Match | 2.33 | 2.92 | 2.67 |
| Goals For | 1.0 | — | 1.67 |
| Goals Against | 1.33 | — | 1.0 |
| Home-Away Team Goals | — | — | — | — |
| 1.H Home-Away Win | 1/3 (33.3%) | (33.3%) | (20.8%) | 2/3 (66.7%) |
| Goals Per 1.H | — | — | — |
| Home-Away 1.H Team Goals | — | — | — | — |
| Yellow Card | — | — | — |
| Red Card | — | — | — |
| Penalty Won | — | — | — |
Loading league statistics…