AIK Stockholm
|
|
Kalmar FF
|
|
|---|---|---|---|
| Home-Away Win | 2/2 (100.0%) | (0.0%) | (0.0%) | 0/2 (0.0%) |
| BTTS | 2/3 (66.7%) | 15/28 (53.6%) | 1/3 (33.3%) |
| Goals Per Match | 2.67 | 3.0 | 2.33 |
| Goals For | 1.67 | — | 0.67 |
| Goals Against | 1.0 | — | 1.67 |
| Home-Away Team Goals | — | — | — | — |
| 1.H Home-Away Win | 2/3 (66.7%) | (32.1%) | (25.0%) | 0/3 (0.0%) |
| Goals Per 1.H | — | — | — |
| Home-Away 1.H Team Goals | — | — | — | — |
| Yellow Card | — | — | — |
| Red Card | — | — | — |
| Penalty Won | — | — | — |
Loading league statistics…