Tondela
|
|
Nacional
|
|
|---|---|---|---|
| Home-Away Win | 1/10 (10.0%) | (26.9%) | (23.5%) | 2/11 (18.2%) |
| BTTS | 10/29 (34.5%) | 125/268 (46.6%) | 15/30 (50.0%) |
| Goals Per Match | 2.38 | 1.86 | 2.43 |
| Goals For | 0.72 | 1.39 | 1.07 |
| Goals Against | 1.66 | 1.39 | 1.37 |
| Home-Away Team Goals | 0.6 | 1.01 | 0.85 | 1.0 |
| 1.H Home-Away Win | 3/29 (10.3%) | (31.3%) | (26.1%) | 7/30 (23.3%) |
| Goals Per 1.H | 0.8 | 1.26 | 1.1 |
| Home-Away 1.H Team Goals | 0.2 | 0.47 | 0.38 | 0.55 |
| Yellow Card | 2.75 | 1.74 | 2.85 |
| Red Card | 0.15 | 0.1 | 0.25 |
| Penalty Won | 0.2 | 0.12 | 0.25 |
Loading league statistics…