Rio Ave
|
|
AVS
|
|
|---|---|---|---|
| Home-Away Win | 2/10 (20.0%) | (26.9%) | (23.5%) | 0/9 (0.0%) |
| BTTS | 16/30 (53.3%) | 125/268 (46.6%) | 12/30 (40.0%) |
| Goals Per Match | 2.77 | 1.86 | 2.83 |
| Goals For | 1.1 | 1.39 | 0.7 |
| Goals Against | 1.67 | 1.39 | 2.13 |
| Home-Away Team Goals | 1.0 | 1.01 | 0.85 | 0.78 |
| 1.H Home-Away Win | 6/30 (20.0%) | (31.3%) | (26.1%) | 2/30 (6.7%) |
| Goals Per 1.H | 1.2 | 1.26 | 1.5 |
| Home-Away 1.H Team Goals | 0.6 | 0.47 | 0.38 | 0.22 |
| Yellow Card | 2.65 | 1.74 | 2.3 |
| Red Card | 0.2 | 0.1 | 0.2 |
| Penalty Won | 0.1 | 0.12 | 0.1 |
Loading league statistics…