Kayserispor
|
|
Rizespor
|
|
|---|---|---|---|
| Home-Away Win | 1/9 (11.1%) | (24.1%) | (21.1%) | 1/10 (10.0%) |
| BTTS | 14/30 (46.7%) | 149/270 (55.2%) | 17/30 (56.7%) |
| Goals Per Match | 2.6 | 1.74 | 2.77 |
| Goals For | 0.7 | 1.3 | 1.37 |
| Goals Against | 1.9 | 1.3 | 1.4 |
| Home-Away Team Goals | 0.67 | 0.87 | 0.86 | 1.4 |
| 1.H Home-Away Win | 1/30 (3.3%) | (31.9%) | (24.1%) | 8/30 (26.7%) |
| Goals Per 1.H | 0.95 | 1.12 | 1.05 |
| Home-Away 1.H Team Goals | 0.22 | 0.38 | 0.36 | 0.7 |
| Yellow Card | 2.65 | 1.53 | 2.55 |
| Red Card | 0.1 | 0.08 | 0.1 |
| Penalty Won | — | 0.07 | 0.1 |
Loading league statistics…