Gençlerbirliği S.K.
|
|
Kocaelispor
|
|
|---|---|---|---|
| Home-Away Win | 5/10 (50.0%) | (24.1%) | (21.1%) | 1/9 (11.1%) |
| BTTS | 16/30 (53.3%) | 149/270 (55.2%) | 12/30 (40.0%) |
| Goals Per Match | 2.43 | 1.74 | 1.97 |
| Goals For | 0.97 | 1.3 | 0.83 |
| Goals Against | 1.47 | 1.3 | 1.13 |
| Home-Away Team Goals | 1.7 | 0.87 | 0.86 | 0.67 |
| 1.H Home-Away Win | 8/30 (26.7%) | (31.9%) | (24.1%) | 6/30 (20.0%) |
| Goals Per 1.H | 1.15 | 1.12 | 0.75 |
| Home-Away 1.H Team Goals | 0.7 | 0.38 | 0.36 | 0.22 |
| Yellow Card | 2.25 | 1.53 | 2.3 |
| Red Card | 0.25 | 0.08 | 0.1 |
| Penalty Won | 0.1 | 0.07 | 0.1 |
Loading league statistics…