Eyüpspor
|
|
Gaziantep FK
|
|
|---|---|---|---|
| Home-Away Win | 2/10 (20.0%) | (24.1%) | (21.1%) | 3/10 (30.0%) |
| BTTS | 13/30 (43.3%) | 149/270 (55.2%) | 19/30 (63.3%) |
| Goals Per Match | 2.2 | 1.74 | 3.0 |
| Goals For | 0.73 | 1.3 | 1.37 |
| Goals Against | 1.47 | 1.3 | 1.63 |
| Home-Away Team Goals | 0.9 | 0.87 | 0.86 | 1.4 |
| 1.H Home-Away Win | 5/30 (16.7%) | (31.9%) | (24.1%) | 8/30 (26.7%) |
| Goals Per 1.H | 0.75 | 1.12 | 1.45 |
| Home-Away 1.H Team Goals | 0.2 | 0.38 | 0.36 | 0.7 |
| Yellow Card | 2.35 | 1.53 | 3.0 |
| Red Card | — | 0.08 | 0.15 |
| Penalty Won | 0.1 | 0.07 | 0.15 |
Loading league statistics…