Beşiktaş
|
|
Fatih Karagümrük
|
|
|---|---|---|---|
| Home-Away Win | 6/10 (60.0%) | (24.1%) | (21.1%) | 1/10 (10.0%) |
| BTTS | 18/30 (60.0%) | 149/270 (55.2%) | 15/30 (50.0%) |
| Goals Per Match | 3.0 | 1.74 | 2.67 |
| Goals For | 1.8 | 1.3 | 0.9 |
| Goals Against | 1.2 | 1.3 | 1.77 |
| Home-Away Team Goals | 1.7 | 0.87 | 0.86 | 0.8 |
| 1.H Home-Away Win | 11/30 (36.7%) | (31.9%) | (24.1%) | 6/30 (20.0%) |
| Goals Per 1.H | 1.5 | 1.12 | 1.2 |
| Home-Away 1.H Team Goals | 0.7 | 0.38 | 0.36 | 0.3 |
| Yellow Card | 2.25 | 1.53 | 2.15 |
| Red Card | 0.2 | 0.08 | 0.1 |
| Penalty Won | 0.1 | 0.07 | 0.05 |
Loading league statistics…