Samsunspor
|
|
Beşiktaş
|
|
|---|---|---|---|
| Home-Away Win | 3/10 (30.0%) | (24.1%) | (21.1%) | 4/10 (40.0%) |
| BTTS | 19/30 (63.3%) | 149/270 (55.2%) | 18/30 (60.0%) |
| Goals Per Match | 2.5 | 1.74 | 3.0 |
| Goals For | 1.2 | 1.3 | 1.8 |
| Goals Against | 1.3 | 1.3 | 1.2 |
| Home-Away Team Goals | 0.9 | 0.87 | 0.86 | 1.8 |
| 1.H Home-Away Win | 8/30 (26.7%) | (31.9%) | (24.1%) | 11/30 (36.7%) |
| Goals Per 1.H | 0.85 | 1.12 | 1.5 |
| Home-Away 1.H Team Goals | 0.3 | 0.38 | 0.36 | 1.3 |
| Yellow Card | 2.05 | 1.53 | 2.25 |
| Red Card | 0.1 | 0.08 | 0.2 |
| Penalty Won | 0.05 | 0.07 | 0.1 |
Loading league statistics…