Gaziantep FK
|
|
Kayserispor
|
|
|---|---|---|---|
| Home-Away Win | 3/10 (30.0%) | (24.1%) | (21.1%) | 1/11 (9.1%) |
| BTTS | 19/30 (63.3%) | 149/270 (55.2%) | 14/30 (46.7%) |
| Goals Per Match | 3.0 | 1.74 | 2.6 |
| Goals For | 1.37 | 1.3 | 0.7 |
| Goals Against | 1.63 | 1.3 | 1.9 |
| Home-Away Team Goals | 1.3 | 0.87 | 0.86 | 0.91 |
| 1.H Home-Away Win | 8/30 (26.7%) | (31.9%) | (24.1%) | 1/30 (3.3%) |
| Goals Per 1.H | 1.45 | 1.12 | 0.95 |
| Home-Away 1.H Team Goals | 0.7 | 0.38 | 0.36 | — |
| Yellow Card | 3.0 | 1.53 | 2.65 |
| Red Card | 0.15 | 0.08 | 0.1 |
| Penalty Won | 0.15 | 0.07 | — |
Loading league statistics…