Valencia
|
|
Girona
|
|
|---|---|---|---|
| Home-Away Win | 4/11 (36.4%) | (33.5%) | (19.0%) | 3/11 (27.3%) |
| BTTS | 16/31 (51.6%) | 174/310 (56.1%) | 18/31 (58.1%) |
| Goals Per Match | 2.58 | 1.85 | 2.52 |
| Goals For | 1.1 | 1.31 | 1.06 |
| Goals Against | 1.48 | 1.31 | 1.45 |
| Home-Away Team Goals | 1.36 | 1.06 | 0.78 | 1.0 |
| 1.H Home-Away Win | 6/31 (19.4%) | (37.1%) | (21.0%) | 13/31 (41.9%) |
| Goals Per 1.H | 0.77 | 1.08 | 1.14 |
| Home-Away 1.H Team Goals | 0.27 | 0.43 | 0.33 | 0.55 |
| Yellow Card | 2.05 | 1.55 | 2.36 |
| Red Card | 0.09 | 0.1 | 0.27 |
| Penalty Won | 0.09 | 0.1 | 0.27 |
Loading league statistics…