Espanyol
|
|
Levante
|
|
|---|---|---|---|
| Home-Away Win | 6/12 (50.0%) | (32.8%) | (18.6%) | 3/11 (27.3%) |
| BTTS | 19/31 (61.3%) | 178/317 (56.2%) | 15/31 (48.4%) |
| Goals Per Match | 2.74 | 1.81 | 2.74 |
| Goals For | 1.19 | 1.31 | 1.13 |
| Goals Against | 1.55 | 1.31 | 1.61 |
| Home-Away Team Goals | 1.17 | 1.04 | 0.77 | 1.18 |
| 1.H Home-Away Win | 5/31 (16.1%) | (37.2%) | (20.8%) | 8/31 (25.8%) |
| Goals Per 1.H | 0.86 | 1.08 | 1.14 |
| Home-Away 1.H Team Goals | 0.42 | 0.42 | 0.32 | 0.55 |
| Yellow Card | 2.05 | 1.52 | 2.29 |
| Red Card | 0.09 | 0.1 | 0.05 |
| Penalty Won | 0.14 | 0.1 | 0.1 |
Loading league statistics…