Real Betis
|
|
Real Madrid
|
|
|---|---|---|---|
| Home-Away Win | 7/11 (63.6%) | (32.8%) | (18.6%) | 7/11 (63.6%) |
| BTTS | 21/32 (65.6%) | 178/317 (56.2%) | 19/32 (59.4%) |
| Goals Per Match | 2.75 | 1.81 | 3.03 |
| Goals For | 1.5 | 1.31 | 2.09 |
| Goals Against | 1.25 | 1.31 | 0.94 |
| Home-Away Team Goals | 2.0 | 1.04 | 0.77 | 2.0 |
| 1.H Home-Away Win | 9/32 (28.1%) | (37.2%) | (20.8%) | 15/32 (46.9%) |
| Goals Per 1.H | 1.27 | 1.08 | 1.18 |
| Home-Away 1.H Team Goals | 0.91 | 0.42 | 0.32 | 0.91 |
| Yellow Card | 1.86 | 1.52 | 1.77 |
| Red Card | 0.05 | 0.1 | 0.23 |
| Penalty Won | 0.09 | 0.1 | 0.41 |
Loading league statistics…