Atletico Madrid
|
|
Athletic Club
|
|
|---|---|---|---|
| Home-Away Win | 10/11 (90.9%) | (33.5%) | (19.0%) | 2/11 (18.2%) |
| BTTS | 16/31 (51.6%) | 174/310 (56.1%) | 16/31 (51.6%) |
| Goals Per Match | 2.68 | 1.85 | 2.52 |
| Goals For | 1.65 | 1.31 | 1.06 |
| Goals Against | 1.03 | 1.31 | 1.45 |
| Home-Away Team Goals | 2.36 | 1.06 | 0.78 | 0.91 |
| 1.H Home-Away Win | 10/31 (32.3%) | (37.1%) | (21.0%) | 6/31 (19.4%) |
| Goals Per 1.H | 1.14 | 1.08 | 1.05 |
| Home-Away 1.H Team Goals | 0.91 | 0.43 | 0.33 | 0.55 |
| Yellow Card | 1.77 | 1.55 | 2.23 |
| Red Card | 0.09 | 0.1 | 0.27 |
| Penalty Won | 0.09 | 0.1 | 0.14 |
Loading league statistics…