Alaves
|
|
Mallorca
|
|
|---|---|---|---|
| Home-Away Win | 5/11 (45.5%) | (32.8%) | (18.6%) | 1/11 (9.1%) |
| BTTS | 20/32 (62.5%) | 178/317 (56.2%) | 21/32 (65.6%) |
| Goals Per Match | 2.62 | 1.81 | 2.78 |
| Goals For | 1.12 | 1.31 | 1.25 |
| Goals Against | 1.5 | 1.31 | 1.53 |
| Home-Away Team Goals | 1.27 | 1.04 | 0.77 | 0.91 |
| 1.H Home-Away Win | 6/32 (18.8%) | (37.2%) | (20.8%) | 6/32 (18.8%) |
| Goals Per 1.H | 0.82 | 1.08 | 1.5 |
| Home-Away 1.H Team Goals | 0.64 | 0.42 | 0.32 | 0.45 |
| Yellow Card | 2.27 | 1.52 | 2.14 |
| Red Card | 0.09 | 0.1 | 0.14 |
| Penalty Won | 0.18 | 0.1 | 0.23 |
Loading league statistics…