VfL Wolfsburg
|
|
Borussia Mönchengladbach
|
|
|---|---|---|---|
| Home-Away Win | 2/10 (20.0%) | (29.6%) | (20.7%) | 3/10 (30.0%) |
| BTTS | 23/30 (76.7%) | 163/270 (60.4%) | 13/30 (43.3%) |
| Goals Per Match | 3.57 | 2.12 | 2.87 |
| Goals For | 1.37 | 1.6 | 1.2 |
| Goals Against | 2.2 | 1.6 | 1.67 |
| Home-Away Team Goals | 1.6 | 1.14 | 0.98 | 1.2 |
| 1.H Home-Away Win | 9/30 (30.0%) | (34.8%) | (26.7%) | 6/30 (20.0%) |
| Goals Per 1.H | 1.6 | 1.43 | 1.35 |
| Home-Away 1.H Team Goals | 0.7 | 0.5 | 0.44 | 0.4 |
| Yellow Card | 2.05 | 1.29 | 1.25 |
| Red Card | 0.05 | 0.06 | 0.05 |
| Penalty Won | 0.1 | 0.09 | 0.15 |
Loading league statistics…