VfB Stuttgart
|
|
Werder Bremen
|
|
|---|---|---|---|
| Home-Away Win | 7/10 (70.0%) | (29.6%) | (20.7%) | 1/10 (10.0%) |
| BTTS | 17/30 (56.7%) | 163/270 (60.4%) | 14/30 (46.7%) |
| Goals Per Match | 3.47 | 2.12 | 2.93 |
| Goals For | 2.07 | 1.6 | 1.17 |
| Goals Against | 1.4 | 1.6 | 1.77 |
| Home-Away Team Goals | 1.4 | 1.14 | 0.98 | 1.0 |
| 1.H Home-Away Win | 11/30 (36.7%) | (34.8%) | (26.7%) | 5/30 (16.7%) |
| Goals Per 1.H | 1.4 | 1.43 | 1.1 |
| Home-Away 1.H Team Goals | 0.6 | 0.5 | 0.44 | 0.3 |
| Yellow Card | 1.9 | 1.29 | 2.45 |
| Red Card | 0.05 | 0.06 | 0.15 |
| Penalty Won | 0.15 | 0.09 | 0.1 |
Loading league statistics…