RB Leipzig
|
|
Union Berlin
|
|
|---|---|---|---|
| Home-Away Win | 7/10 (70.0%) | (29.6%) | (20.7%) | 3/10 (30.0%) |
| BTTS | 17/30 (56.7%) | 163/270 (60.4%) | 18/30 (60.0%) |
| Goals Per Match | 3.2 | 2.12 | 2.87 |
| Goals For | 1.97 | 1.6 | 1.13 |
| Goals Against | 1.23 | 1.6 | 1.73 |
| Home-Away Team Goals | 2.3 | 1.14 | 0.98 | 1.0 |
| 1.H Home-Away Win | 12/30 (40.0%) | (34.8%) | (26.7%) | 6/30 (20.0%) |
| Goals Per 1.H | 1.4 | 1.43 | 1.15 |
| Home-Away 1.H Team Goals | 1.0 | 0.5 | 0.44 | 0.3 |
| Yellow Card | 1.3 | 1.29 | 2.05 |
| Red Card | — | 0.06 | 0.1 |
| Penalty Won | 0.05 | 0.09 | — |
Loading league statistics…