Hamburger SV
|
|
1899 Hoffenheim
|
|
|---|---|---|---|
| Home-Away Win | 4/10 (40.0%) | (29.6%) | (20.7%) | 6/10 (60.0%) |
| BTTS | 18/30 (60.0%) | 163/270 (60.4%) | 20/30 (66.7%) |
| Goals Per Match | 2.7 | 2.12 | 3.43 |
| Goals For | 1.1 | 1.6 | 1.97 |
| Goals Against | 1.6 | 1.6 | 1.47 |
| Home-Away Team Goals | 1.5 | 1.14 | 0.98 | 1.9 |
| 1.H Home-Away Win | 6/30 (20.0%) | (34.8%) | (26.7%) | 12/30 (40.0%) |
| Goals Per 1.H | 1.0 | 1.43 | 1.65 |
| Home-Away 1.H Team Goals | 0.6 | 0.5 | 0.44 | 0.7 |
| Yellow Card | 2.47 | 1.29 | 2.0 |
| Red Card | 0.32 | 0.06 | 0.05 |
| Penalty Won | 0.05 | 0.09 | 0.2 |
Loading league statistics…