Borussia Dortmund
|
|
SC Freiburg
|
|
|---|---|---|---|
| Home-Away Win | 8/10 (80.0%) | (29.6%) | (20.7%) | 2/11 (18.2%) |
| BTTS | 16/30 (53.3%) | 163/270 (60.4%) | 18/30 (60.0%) |
| Goals Per Match | 3.07 | 2.12 | 3.07 |
| Goals For | 2.03 | 1.6 | 1.47 |
| Goals Against | 1.03 | 1.6 | 1.6 |
| Home-Away Team Goals | 2.2 | 1.14 | 0.98 | 1.18 |
| 1.H Home-Away Win | 19/30 (63.3%) | (34.8%) | (26.7%) | 8/30 (26.7%) |
| Goals Per 1.H | 1.2 | 1.43 | 1.3 |
| Home-Away 1.H Team Goals | 1.0 | 0.5 | 0.44 | 0.45 |
| Yellow Card | 1.8 | 1.29 | 1.65 |
| Red Card | 0.1 | 0.06 | 0.1 |
| Penalty Won | 0.2 | 0.09 | 0.25 |
Loading league statistics…