FC Augsburg
|
|
Eintracht Frankfurt
|
|
|---|---|---|---|
| Home-Away Win | 4/11 (36.4%) | (29.6%) | (20.7%) | 3/10 (30.0%) |
| BTTS | 18/30 (60.0%) | 163/270 (60.4%) | 21/30 (70.0%) |
| Goals Per Match | 3.07 | 2.12 | 3.73 |
| Goals For | 1.27 | 1.6 | 1.83 |
| Goals Against | 1.8 | 1.6 | 1.9 |
| Home-Away Team Goals | 1.27 | 1.14 | 0.98 | 2.3 |
| 1.H Home-Away Win | 6/30 (20.0%) | (34.8%) | (26.7%) | 9/30 (30.0%) |
| Goals Per 1.H | 1.55 | 1.43 | 1.9 |
| Home-Away 1.H Team Goals | 0.45 | 0.5 | 0.44 | 1.4 |
| Yellow Card | 2.7 | 1.29 | 1.75 |
| Red Card | 0.05 | 0.06 | 0.05 |
| Penalty Won | 0.05 | 0.09 | 0.15 |
Loading league statistics…