Werder Bremen
|
|
Hamburger SV
|
|
|---|---|---|---|
| Home-Away Win | 3/10 (30.0%) | (29.6%) | (20.7%) | 0/9 (0.0%) |
| BTTS | 14/30 (46.7%) | 163/270 (60.4%) | 18/30 (60.0%) |
| Goals Per Match | 2.93 | 2.12 | 2.7 |
| Goals For | 1.17 | 1.6 | 1.1 |
| Goals Against | 1.77 | 1.6 | 1.6 |
| Home-Away Team Goals | 1.2 | 1.14 | 0.98 | 0.44 |
| 1.H Home-Away Win | 5/30 (16.7%) | (34.8%) | (26.7%) | 6/30 (20.0%) |
| Goals Per 1.H | 1.1 | 1.43 | 1.0 |
| Home-Away 1.H Team Goals | 0.4 | 0.5 | 0.44 | — |
| Yellow Card | 2.45 | 1.29 | 2.47 |
| Red Card | 0.15 | 0.06 | 0.32 |
| Penalty Won | 0.1 | 0.09 | 0.05 |
Loading league statistics…