Union Berlin
|
|
VfL Wolfsburg
|
|
|---|---|---|---|
| Home-Away Win | 3/10 (30.0%) | (29.6%) | (20.7%) | 3/10 (30.0%) |
| BTTS | 18/30 (60.0%) | 163/270 (60.4%) | 23/30 (76.7%) |
| Goals Per Match | 2.87 | 2.12 | 3.57 |
| Goals For | 1.13 | 1.6 | 1.37 |
| Goals Against | 1.73 | 1.6 | 2.2 |
| Home-Away Team Goals | 1.5 | 1.14 | 0.98 | 1.2 |
| 1.H Home-Away Win | 6/30 (20.0%) | (34.8%) | (26.7%) | 9/30 (30.0%) |
| Goals Per 1.H | 1.15 | 1.43 | 1.6 |
| Home-Away 1.H Team Goals | 0.6 | 0.5 | 0.44 | 0.8 |
| Yellow Card | 2.05 | 1.29 | 2.05 |
| Red Card | 0.1 | 0.06 | 0.05 |
| Penalty Won | — | 0.09 | 0.1 |
Loading league statistics…