1899 Hoffenheim
|
|
Borussia Dortmund
|
|
|---|---|---|---|
| Home-Away Win | 7/10 (70.0%) | (29.6%) | (20.7%) | 5/10 (50.0%) |
| BTTS | 20/30 (66.7%) | 163/270 (60.4%) | 16/30 (53.3%) |
| Goals Per Match | 3.43 | 2.12 | 3.07 |
| Goals For | 1.97 | 1.6 | 2.03 |
| Goals Against | 1.47 | 1.6 | 1.03 |
| Home-Away Team Goals | 2.4 | 1.14 | 0.98 | 1.9 |
| 1.H Home-Away Win | 12/30 (40.0%) | (34.8%) | (26.7%) | 19/30 (63.3%) |
| Goals Per 1.H | 1.65 | 1.43 | 1.2 |
| Home-Away 1.H Team Goals | 1.6 | 0.5 | 0.44 | 1.0 |
| Yellow Card | 2.0 | 1.29 | 1.8 |
| Red Card | 0.05 | 0.06 | 0.1 |
| Penalty Won | 0.2 | 0.09 | 0.2 |
Loading league statistics…