SC Freiburg
|
|
1. FC Heidenheim
|
|
|---|---|---|---|
| Home-Away Win | 5/9 (55.6%) | (29.6%) | (20.7%) | 1/10 (10.0%) |
| BTTS | 18/30 (60.0%) | 163/270 (60.4%) | 19/30 (63.3%) |
| Goals Per Match | 3.07 | 2.12 | 3.3 |
| Goals For | 1.47 | 1.6 | 1.1 |
| Goals Against | 1.6 | 1.6 | 2.2 |
| Home-Away Team Goals | 2.0 | 1.14 | 0.98 | 0.9 |
| 1.H Home-Away Win | 8/30 (26.7%) | (34.8%) | (26.7%) | 4/30 (13.3%) |
| Goals Per 1.H | 1.3 | 1.43 | 1.3 |
| Home-Away 1.H Team Goals | 0.78 | 0.5 | 0.44 | 0.2 |
| Yellow Card | 1.65 | 1.29 | 1.7 |
| Red Card | 0.1 | 0.06 | 0.05 |
| Penalty Won | 0.25 | 0.09 | — |
Loading league statistics…