Bayern München
|
|
VfB Stuttgart
|
|
|---|---|---|---|
| Home-Away Win | 8/10 (80.0%) | (29.6%) | (20.7%) | 5/10 (50.0%) |
| BTTS | 19/30 (63.3%) | 163/270 (60.4%) | 17/30 (56.7%) |
| Goals Per Match | 4.6 | 2.12 | 3.47 |
| Goals For | 3.63 | 1.6 | 2.07 |
| Goals Against | 0.97 | 1.6 | 1.4 |
| Home-Away Team Goals | 4.0 | 1.14 | 0.98 | 2.3 |
| 1.H Home-Away Win | 19/30 (63.3%) | (34.8%) | (26.7%) | 11/30 (36.7%) |
| Goals Per 1.H | 2.0 | 1.43 | 1.4 |
| Home-Away 1.H Team Goals | 2.0 | 0.5 | 0.44 | 1.0 |
| Yellow Card | 1.9 | 1.29 | 1.9 |
| Red Card | — | 0.06 | 0.05 |
| Penalty Won | 0.3 | 0.09 | 0.15 |
Loading league statistics…