Stade Brestois 29
|
|
Lens
|
|
|---|---|---|---|
| Home-Away Win | 4/10 (40.0%) | (32.7%) | (19.7%) | 6/10 (60.0%) |
| BTTS | 14/30 (46.7%) | 133/269 (49.4%) | 16/30 (53.3%) |
| Goals Per Match | 2.93 | 1.91 | 3.07 |
| Goals For | 1.37 | 1.42 | 2.0 |
| Goals Against | 1.57 | 1.42 | 1.07 |
| Home-Away Team Goals | 1.4 | 1.1 | 0.81 | 1.6 |
| 1.H Home-Away Win | 10/30 (33.3%) | (34.9%) | (27.5%) | 12/30 (40.0%) |
| Goals Per 1.H | 1.6 | 1.21 | 1.25 |
| Home-Away 1.H Team Goals | 0.6 | 0.41 | 0.4 | 0.8 |
| Yellow Card | 1.8 | 1.28 | 2.0 |
| Red Card | 0.15 | 0.1 | 0.15 |
| Penalty Won | 0.3 | 0.1 | 0.15 |
Loading league statistics…