Telstar
|
|
Sparta Rotterdam
|
|
|---|---|---|---|
| Home-Away Win | 1/11 (9.1%) | (30.7%) | (20.4%) | 6/10 (60.0%) |
| BTTS | 19/30 (63.3%) | 169/270 (62.6%) | 12/30 (40.0%) |
| Goals Per Match | 3.03 | 2.24 | 2.8 |
| Goals For | 1.3 | 1.62 | 1.17 |
| Goals Against | 1.73 | 1.62 | 1.63 |
| Home-Away Team Goals | 1.55 | 1.23 | 1.01 | 1.4 |
| 1.H Home-Away Win | 8/30 (26.7%) | (43.3%) | (24.1%) | 10/30 (33.3%) |
| Goals Per 1.H | 1.24 | 1.5 | 1.05 |
| Home-Away 1.H Team Goals | 0.82 | 0.63 | 0.42 | 0.4 |
| Yellow Card | 1.38 | 1.24 | 1.86 |
| Red Card | 0.1 | 0.07 | 0.1 |
| Penalty Won | — | 0.07 | 0.14 |
Loading league statistics…