Heerenveen
|
|
Fortuna Sittard
|
|
|---|---|---|---|
| Home-Away Win | 3/11 (27.3%) | (30.7%) | (20.4%) | 2/11 (18.2%) |
| BTTS | 21/30 (70.0%) | 169/270 (62.6%) | 23/30 (76.7%) |
| Goals Per Match | 3.43 | 2.24 | 3.3 |
| Goals For | 1.77 | 1.62 | 1.47 |
| Goals Against | 1.67 | 1.62 | 1.83 |
| Home-Away Team Goals | 1.64 | 1.23 | 1.01 | 1.27 |
| 1.H Home-Away Win | 12/30 (40.0%) | (43.3%) | (24.1%) | 9/30 (30.0%) |
| Goals Per 1.H | 1.4 | 1.5 | 1.71 |
| Home-Away 1.H Team Goals | 0.73 | 0.63 | 0.42 | 0.45 |
| Yellow Card | 1.65 | 1.24 | 2.33 |
| Red Card | 0.1 | 0.07 | 0.05 |
| Penalty Won | 0.15 | 0.07 | 0.1 |
Loading league statistics…