GO Ahead Eagles
|
|
AZ Alkmaar
|
|
|---|---|---|---|
| Home-Away Win | 3/9 (33.3%) | (30.7%) | (20.4%) | 5/11 (45.5%) |
| BTTS | 17/30 (56.7%) | 169/270 (62.6%) | 19/30 (63.3%) |
| Goals Per Match | 3.17 | 2.24 | 3.23 |
| Goals For | 1.67 | 1.62 | 1.73 |
| Goals Against | 1.5 | 1.62 | 1.5 |
| Home-Away Team Goals | 1.67 | 1.23 | 1.01 | 1.36 |
| 1.H Home-Away Win | 8/30 (26.7%) | (43.3%) | (24.1%) | 10/30 (33.3%) |
| Goals Per 1.H | 1.65 | 1.5 | 1.86 |
| Home-Away 1.H Team Goals | 0.89 | 0.63 | 0.42 | 0.55 |
| Yellow Card | 1.75 | 1.24 | 2.29 |
| Red Card | 0.15 | 0.07 | 0.05 |
| Penalty Won | 0.05 | 0.07 | 0.19 |
Loading league statistics…