Feyenoord
|
|
Groningen
|
|
|---|---|---|---|
| Home-Away Win | 7/11 (63.6%) | (30.7%) | (20.4%) | 5/11 (45.5%) |
| BTTS | 18/30 (60.0%) | 169/270 (62.6%) | 15/30 (50.0%) |
| Goals Per Match | 3.43 | 2.24 | 2.63 |
| Goals For | 2.07 | 1.62 | 1.4 |
| Goals Against | 1.37 | 1.62 | 1.23 |
| Home-Away Team Goals | 2.64 | 1.23 | 1.01 | 1.18 |
| 1.H Home-Away Win | 15/30 (50.0%) | (43.3%) | (24.1%) | 8/30 (26.7%) |
| Goals Per 1.H | 1.76 | 1.5 | 1.1 |
| Home-Away 1.H Team Goals | 1.18 | 0.63 | 0.42 | 0.36 |
| Yellow Card | 1.52 | 1.24 | 1.95 |
| Red Card | 0.19 | 0.07 | 0.1 |
| Penalty Won | 0.1 | 0.07 | 0.14 |
Loading league statistics…