Excelsior
|
|
Utrecht
|
|
|---|---|---|---|
| Home-Away Win | 4/11 (36.4%) | (30.7%) | (20.4%) | 1/10 (10.0%) |
| BTTS | 19/30 (63.3%) | 169/270 (62.6%) | 19/30 (63.3%) |
| Goals Per Match | 2.73 | 2.24 | 2.83 |
| Goals For | 1.03 | 1.62 | 1.63 |
| Goals Against | 1.7 | 1.62 | 1.2 |
| Home-Away Team Goals | 1.09 | 1.23 | 1.01 | 1.2 |
| 1.H Home-Away Win | 9/30 (30.0%) | (43.3%) | (24.1%) | 14/30 (46.7%) |
| Goals Per 1.H | 1.24 | 1.5 | 1.15 |
| Home-Away 1.H Team Goals | 0.55 | 0.63 | 0.42 | 0.4 |
| Yellow Card | 1.52 | 1.24 | 1.4 |
| Red Card | 0.14 | 0.07 | — |
| Penalty Won | 0.1 | 0.07 | — |
Loading league statistics…