Wolves
|
|
Tottenham
|
|
|---|---|---|---|
| Home-Away Win | 1/12 (8.3%) | (32.5%) | (21.0%) | 5/12 (41.7%) |
| BTTS | 14/33 (42.4%) | 183/329 (55.6%) | 20/33 (60.6%) |
| Goals Per Match | 2.58 | 2.03 | 2.88 |
| Goals For | 0.73 | 1.39 | 1.27 |
| Goals Against | 1.85 | 1.39 | 1.61 |
| Home-Away Team Goals | 0.83 | 1.14 | 0.89 | 1.67 |
| 1.H Home-Away Win | 2/33 (6.1%) | (36.5%) | (24.9%) | 6/33 (18.2%) |
| Goals Per 1.H | 1.29 | 1.19 | 1.33 |
| Home-Away 1.H Team Goals | 0.75 | 0.52 | 0.35 | 0.75 |
| Yellow Card | 2.17 | 1.37 | 2.62 |
| Red Card | 0.08 | 0.04 | 0.08 |
| Penalty Won | 0.08 | 0.07 | — |
Loading league statistics…