West Ham
|
|
Everton
|
|
|---|---|---|---|
| Home-Away Win | 3/12 (25.0%) | (32.5%) | (21.0%) | 5/12 (41.7%) |
| BTTS | 18/33 (54.5%) | 183/329 (55.6%) | 15/33 (45.5%) |
| Goals Per Match | 2.94 | 2.03 | 2.39 |
| Goals For | 1.21 | 1.39 | 1.21 |
| Goals Against | 1.73 | 1.39 | 1.18 |
| Home-Away Team Goals | 1.33 | 1.14 | 0.89 | 0.92 |
| 1.H Home-Away Win | 10/33 (30.3%) | (36.5%) | (24.9%) | 13/33 (39.4%) |
| Goals Per 1.H | 1.46 | 1.19 | 1.04 |
| Home-Away 1.H Team Goals | 1.0 | 0.52 | 0.35 | 0.42 |
| Yellow Card | 1.75 | 1.37 | 1.83 |
| Red Card | 0.12 | 0.04 | 0.12 |
| Penalty Won | 0.12 | 0.07 | 0.04 |
Loading league statistics…