Sunderland
|
|
Nottingham Forest
|
|
|---|---|---|---|
| Home-Away Win | 7/12 (58.3%) | (32.5%) | (21.0%) | 4/12 (33.3%) |
| BTTS | 15/33 (45.5%) | 183/329 (55.6%) | 14/33 (42.4%) |
| Goals Per Match | 2.3 | 2.03 | 2.45 |
| Goals For | 1.09 | 1.39 | 1.09 |
| Goals Against | 1.21 | 1.39 | 1.36 |
| Home-Away Team Goals | 1.75 | 1.14 | 0.89 | 0.92 |
| 1.H Home-Away Win | 6/33 (18.2%) | (36.5%) | (24.9%) | 5/33 (15.2%) |
| Goals Per 1.H | 0.96 | 1.19 | 1.04 |
| Home-Away 1.H Team Goals | 0.58 | 0.52 | 0.35 | 0.25 |
| Yellow Card | 2.04 | 1.37 | 1.5 |
| Red Card | 0.08 | 0.04 | 0.04 |
| Penalty Won | 0.08 | 0.07 | 0.08 |
Loading league statistics…