Fulham
|
|
Aston Villa
|
|
|---|---|---|---|
| Home-Away Win | 7/12 (58.3%) | (32.2%) | (20.8%) | 6/12 (50.0%) |
| BTTS | 19/33 (57.6%) | 184/332 (55.4%) | 18/33 (54.5%) |
| Goals Per Match | 2.7 | 2.02 | 2.67 |
| Goals For | 1.3 | 1.39 | 1.42 |
| Goals Against | 1.39 | 1.39 | 1.24 |
| Home-Away Team Goals | 1.75 | 1.13 | 0.89 | 1.42 |
| 1.H Home-Away Win | 8/33 (24.2%) | (36.4%) | (25.0%) | 9/33 (27.3%) |
| Goals Per 1.H | 1.04 | 1.19 | 1.08 |
| Home-Away 1.H Team Goals | 0.58 | 0.51 | 0.35 | 0.42 |
| Yellow Card | 2.17 | 1.36 | 1.46 |
| Red Card | — | 0.04 | 0.04 |
| Penalty Won | 0.08 | 0.07 | — |
Loading league statistics…