Brighton
|
|
Chelsea
|
|
|---|---|---|---|
| Home-Away Win | 5/12 (41.7%) | (32.5%) | (21.0%) | 5/12 (41.7%) |
| BTTS | 20/33 (60.6%) | 183/329 (55.6%) | 20/33 (60.6%) |
| Goals Per Match | 2.55 | 2.03 | 2.88 |
| Goals For | 1.36 | 1.39 | 1.61 |
| Goals Against | 1.18 | 1.39 | 1.27 |
| Home-Away Team Goals | 1.67 | 1.14 | 0.89 | 1.83 |
| 1.H Home-Away Win | 9/33 (27.3%) | (36.5%) | (24.9%) | 14/33 (42.4%) |
| Goals Per 1.H | 1.12 | 1.19 | 1.25 |
| Home-Away 1.H Team Goals | 0.58 | 0.52 | 0.35 | 0.5 |
| Yellow Card | 2.46 | 1.37 | 2.38 |
| Red Card | — | 0.04 | 0.21 |
| Penalty Won | 0.12 | 0.07 | 0.17 |
Loading league statistics…