Bournemouth
|
|
Leeds
|
|
|---|---|---|---|
| Home-Away Win | 6/12 (50.0%) | (32.5%) | (21.0%) | 1/12 (8.3%) |
| BTTS | 22/33 (66.7%) | 183/329 (55.6%) | 19/33 (57.6%) |
| Goals Per Match | 3.03 | 2.03 | 2.76 |
| Goals For | 1.52 | 1.39 | 1.27 |
| Goals Against | 1.52 | 1.39 | 1.48 |
| Home-Away Team Goals | 1.58 | 1.14 | 0.89 | 1.0 |
| 1.H Home-Away Win | 11/33 (33.3%) | (36.5%) | (24.9%) | 11/33 (33.3%) |
| Goals Per 1.H | 1.62 | 1.19 | 1.25 |
| Home-Away 1.H Team Goals | 0.75 | 0.52 | 0.35 | 0.58 |
| Yellow Card | 2.42 | 1.37 | 1.5 |
| Red Card | 0.04 | 0.04 | — |
| Penalty Won | 0.12 | 0.07 | 0.12 |
Loading league statistics…