Arsenal
|
|
Newcastle
|
|
|---|---|---|---|
| Home-Away Win | 9/12 (75.0%) | (32.5%) | (21.0%) | 2/12 (16.7%) |
| BTTS | 17/33 (51.5%) | 183/329 (55.6%) | 22/33 (66.7%) |
| Goals Per Match | 2.7 | 2.03 | 2.88 |
| Goals For | 1.91 | 1.39 | 1.39 |
| Goals Against | 0.79 | 1.39 | 1.48 |
| Home-Away Team Goals | 2.33 | 1.14 | 0.89 | 0.92 |
| 1.H Home-Away Win | 14/33 (42.4%) | (36.5%) | (24.9%) | 12/33 (36.4%) |
| Goals Per 1.H | 0.96 | 1.19 | 1.12 |
| Home-Away 1.H Team Goals | 0.83 | 0.52 | 0.35 | 0.67 |
| Yellow Card | 1.38 | 1.37 | 1.5 |
| Red Card | — | 0.04 | 0.08 |
| Penalty Won | 0.12 | 0.07 | 0.17 |
Loading league statistics…