Tottenham
|
|
Brighton
|
|
|---|---|---|---|
| Home-Away Win | 2/12 (16.7%) | (33.5%) | (21.6%) | 2/12 (16.7%) |
| BTTS | 19/32 (59.4%) | 177/319 (55.5%) | 19/32 (59.4%) |
| Goals Per Match | 2.84 | 2.1 | 2.5 |
| Goals For | 1.25 | 1.39 | 1.34 |
| Goals Against | 1.59 | 1.39 | 1.16 |
| Home-Away Team Goals | 1.25 | 1.18 | 0.92 | 1.17 |
| 1.H Home-Away Win | 6/32 (18.8%) | (37.0%) | (24.5%) | 9/32 (28.1%) |
| Goals Per 1.H | 1.33 | 1.19 | 1.12 |
| Home-Away 1.H Team Goals | 0.42 | 0.54 | 0.36 | 0.25 |
| Yellow Card | 2.62 | 1.41 | 2.46 |
| Red Card | 0.08 | 0.04 | — |
| Penalty Won | — | 0.08 | 0.12 |
Loading league statistics…