Nottingham Forest
|
|
Burnley
|
|
|---|---|---|---|
| Home-Away Win | 3/12 (25.0%) | (33.5%) | (21.6%) | 1/12 (8.3%) |
| BTTS | 13/32 (40.6%) | 177/319 (55.5%) | 18/32 (56.2%) |
| Goals Per Match | 2.38 | 2.1 | 3.0 |
| Goals For | 1.0 | 1.39 | 1.03 |
| Goals Against | 1.38 | 1.39 | 1.97 |
| Home-Away Team Goals | 1.08 | 1.18 | 0.92 | 1.08 |
| 1.H Home-Away Win | 5/32 (15.6%) | (37.0%) | (24.5%) | 3/32 (9.4%) |
| Goals Per 1.H | 1.04 | 1.19 | 1.38 |
| Home-Away 1.H Team Goals | 0.5 | 0.54 | 0.36 | 0.33 |
| Yellow Card | 1.5 | 1.41 | 1.71 |
| Red Card | 0.04 | 0.04 | 0.08 |
| Penalty Won | 0.08 | 0.08 | 0.08 |
Loading league statistics…