Newcastle
|
|
Bournemouth
|
|
|---|---|---|---|
| Home-Away Win | 7/12 (58.3%) | (33.5%) | (21.6%) | 2/12 (16.7%) |
| BTTS | 21/32 (65.6%) | 177/319 (55.5%) | 21/32 (65.6%) |
| Goals Per Match | 2.88 | 2.1 | 3.03 |
| Goals For | 1.41 | 1.39 | 1.5 |
| Goals Against | 1.47 | 1.39 | 1.53 |
| Home-Away Team Goals | 1.83 | 1.18 | 0.92 | 1.75 |
| 1.H Home-Away Win | 12/32 (37.5%) | (37.0%) | (24.5%) | 10/32 (31.2%) |
| Goals Per 1.H | 1.12 | 1.19 | 1.62 |
| Home-Away 1.H Team Goals | 0.67 | 0.54 | 0.36 | 1.0 |
| Yellow Card | 1.5 | 1.41 | 2.42 |
| Red Card | 0.08 | 0.04 | 0.04 |
| Penalty Won | 0.17 | 0.08 | 0.12 |
Loading league statistics…