Manchester City
|
|
Arsenal
|
|
|---|---|---|---|
| Home-Away Win | 9/12 (75.0%) | (33.5%) | (21.6%) | 7/12 (58.3%) |
| BTTS | 15/31 (48.4%) | 177/319 (55.5%) | 16/32 (50.0%) |
| Goals Per Match | 2.94 | 2.1 | 2.69 |
| Goals For | 2.03 | 1.39 | 1.94 |
| Goals Against | 0.9 | 1.39 | 0.75 |
| Home-Away Team Goals | 2.42 | 1.18 | 0.92 | 1.5 |
| 1.H Home-Away Win | 20/31 (64.5%) | (37.0%) | (24.5%) | 14/32 (43.8%) |
| Goals Per 1.H | 1.38 | 1.19 | 0.96 |
| Home-Away 1.H Team Goals | 1.33 | 0.54 | 0.36 | 0.58 |
| Yellow Card | 1.75 | 1.41 | 1.38 |
| Red Card | — | 0.04 | — |
| Penalty Won | 0.08 | 0.08 | 0.12 |
Loading league statistics…