Leeds
|
|
Wolves
|
|
|---|---|---|---|
| Home-Away Win | 5/12 (41.7%) | (33.5%) | (21.6%) | 0/12 (0.0%) |
| BTTS | 19/32 (59.4%) | 177/319 (55.5%) | 14/32 (43.8%) |
| Goals Per Match | 2.75 | 2.1 | 2.56 |
| Goals For | 1.22 | 1.39 | 0.75 |
| Goals Against | 1.53 | 1.39 | 1.81 |
| Home-Away Team Goals | 1.58 | 1.18 | 0.92 | 0.42 |
| 1.H Home-Away Win | 10/32 (31.2%) | (37.0%) | (24.5%) | 2/32 (6.2%) |
| Goals Per 1.H | 1.25 | 1.19 | 1.29 |
| Home-Away 1.H Team Goals | 0.75 | 0.54 | 0.36 | 0.08 |
| Yellow Card | 1.5 | 1.41 | 2.17 |
| Red Card | — | 0.04 | 0.08 |
| Penalty Won | 0.12 | 0.08 | 0.08 |
Loading league statistics…