Everton
|
|
Liverpool
|
|
|---|---|---|---|
| Home-Away Win | 4/12 (33.3%) | (33.5%) | (21.6%) | 4/12 (33.3%) |
| BTTS | 14/32 (43.8%) | 177/319 (55.5%) | 20/32 (62.5%) |
| Goals Per Match | 2.38 | 2.1 | 2.94 |
| Goals For | 1.22 | 1.39 | 1.62 |
| Goals Against | 1.16 | 1.39 | 1.31 |
| Home-Away Team Goals | 1.25 | 1.18 | 0.92 | 1.58 |
| 1.H Home-Away Win | 13/32 (40.6%) | (37.0%) | (24.5%) | 11/32 (34.4%) |
| Goals Per 1.H | 1.04 | 1.19 | 1.04 |
| Home-Away 1.H Team Goals | 0.5 | 0.54 | 0.36 | 0.25 |
| Yellow Card | 1.83 | 1.41 | 1.62 |
| Red Card | 0.12 | 0.04 | — |
| Penalty Won | 0.04 | 0.08 | 0.04 |
Loading league statistics…