Chelsea
|
|
Manchester United
|
|
|---|---|---|---|
| Home-Away Win | 6/12 (50.0%) | (33.5%) | (21.6%) | 4/12 (33.3%) |
| BTTS | 20/32 (62.5%) | 177/319 (55.5%) | 24/32 (75.0%) |
| Goals Per Match | 2.94 | 2.1 | 3.19 |
| Goals For | 1.66 | 1.39 | 1.78 |
| Goals Against | 1.28 | 1.39 | 1.41 |
| Home-Away Team Goals | 1.67 | 1.18 | 0.92 | 1.75 |
| 1.H Home-Away Win | 14/32 (43.8%) | (37.0%) | (24.5%) | 11/32 (34.4%) |
| Goals Per 1.H | 1.25 | 1.19 | 1.29 |
| Home-Away 1.H Team Goals | 0.83 | 0.54 | 0.36 | 0.58 |
| Yellow Card | 2.38 | 1.41 | 1.38 |
| Red Card | 0.21 | 0.04 | 0.04 |
| Penalty Won | 0.17 | 0.08 | 0.08 |
Loading league statistics…